<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July ‘08 Revenue Report</title>
	<atom:link href="http://www.CreatingRevenueOnline.com/july-08-revenue-report/feed" rel="self" type="application/rss+xml" />
	<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report</link>
	<description>Making Money Online</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mathews Passion</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-25573</link>
		<dc:creator>Mathews Passion</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-25573</guid>
		<description>A few days ago I discovered your blog and have been following along slowly. I felt I would leave my first comment. I dont know what to write except that I have loved reading. Cool website. I intend to keep coming back to this blog very often.  I have also got your rss feed to get updates.</description>
		<content:encoded><![CDATA[<p>A few days ago I discovered your blog and have been following along slowly. I felt I would leave my first comment. I dont know what to write except that I have loved reading. Cool website. I intend to keep coming back to this blog very often.  I have also got your rss feed to get updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathews Hyperlite</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-25572</link>
		<dc:creator>Mathews Hyperlite</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-25572</guid>
		<description>Howdy, I stumbled upon your site a few weeks ago and have been through all the info slowly.  I thought should write my firstcomment.  Unsure  of what to write but anyway.  Great blog.  Will come back in a while to hear more of what you have to tell me.</description>
		<content:encoded><![CDATA[<p>Howdy, I stumbled upon your site a few weeks ago and have been through all the info slowly.  I thought should write my firstcomment.  Unsure  of what to write but anyway.  Great blog.  Will come back in a while to hear more of what you have to tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Scale</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-25571</link>
		<dc:creator>Digital Scale</dc:creator>
		<pubDate>Fri, 28 Aug 2009 21:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-25571</guid>
		<description>That is really great that you are turning a nice size profit off this site. I think we could learn a lot... which is why your readers and visitors are growing!</description>
		<content:encoded><![CDATA[<p>That is really great that you are turning a nice size profit off this site. I think we could learn a lot&#8230; which is why your readers and visitors are growing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-1059</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 28 Sep 2008 22:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-1059</guid>
		<description>Very nice posts, cool blog.</description>
		<content:encoded><![CDATA[<p>Very nice posts, cool blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cedrick Reese</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-191</link>
		<dc:creator>Cedrick Reese</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-191</guid>
		<description>My first time visiting your site. I noticed that your online income has a steady increase over the last few months. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>My first time visiting your site. I noticed that your online income has a steady increase over the last few months. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Davis</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-144</link>
		<dc:creator>Jason Davis</dc:creator>
		<pubDate>Sun, 10 Aug 2008 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-144</guid>
		<description>My biggest affiliate payouts are from BANS and Hostgator. BANS pays $44 each license sold and Hostgator pays $100 per new customer if you use Commission Junction and not their system.

Entrecard users are other users that have entrecards on their sites and find you via the entrecard.com site. They come by and drop cards and you do the same. It really helps with traffic and most have alex toolbars installed so your alexa rating improves with the visits.

The people clicking the cards are just visitors to that persons blog and sees my 125x125 ad above the entrecard bar. They are your targets that will most likely signup at one of your affiliates. Since entrecard users already have blogs, most of them have already seen or signed up for the same affiliate programs you have.</description>
		<content:encoded><![CDATA[<p>My biggest affiliate payouts are from BANS and Hostgator. BANS pays $44 each license sold and Hostgator pays $100 per new customer if you use Commission Junction and not their system.</p>
<p>Entrecard users are other users that have entrecards on their sites and find you via the entrecard.com site. They come by and drop cards and you do the same. It really helps with traffic and most have alex toolbars installed so your alexa rating improves with the visits.</p>
<p>The people clicking the cards are just visitors to that persons blog and sees my 125&#215;125 ad above the entrecard bar. They are your targets that will most likely signup at one of your affiliates. Since entrecard users already have blogs, most of them have already seen or signed up for the same affiliate programs you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scot</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-143</link>
		<dc:creator>Scot</dc:creator>
		<pubDate>Sun, 10 Aug 2008 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-143</guid>
		<description>Stats look good. Care to share what affiliate programs are making you the most $$? And I don&#039;t have an entrecard account yet what&#039;s the difference in Entrecard users and people clicking the actual entrecards?</description>
		<content:encoded><![CDATA[<p>Stats look good. Care to share what affiliate programs are making you the most $$? And I don&#8217;t have an entrecard account yet what&#8217;s the difference in Entrecard users and people clicking the actual entrecards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Porn Make Money</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-140</link>
		<dc:creator>Sell Porn Make Money</dc:creator>
		<pubDate>Sat, 09 Aug 2008 01:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-140</guid>
		<description>That is a very high $/per unique!!!  Congrats on that.   I would work my ass off to get more visitors if you can get the same %.

Sell Porn Make Moneys last blog post: &lt;em&gt;&lt;a href=&#039;http://sellpornmakemoney.com/blog/2008/08/06/sell-more-porn-with-expired-domain-names/&#039; rel=&quot;nofollow&quot;&gt;Sell More Porn With Expired Domain Names&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That is a very high $/per unique!!!  Congrats on that.   I would work my ass off to get more visitors if you can get the same %.</p>
<p>Sell Porn Make Moneys last blog post: <em><a href='http://sellpornmakemoney.com/blog/2008/08/06/sell-more-porn-with-expired-domain-names/' rel="nofollow">Sell More Porn With Expired Domain Names</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Davis</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-125</link>
		<dc:creator>Jason Davis</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-125</guid>
		<description>Great! The PR checker I was using must be broke or something. I checked 3 more sites, including dnscoop.com and found it to be PR3.

So guys... keep posting because this blog is nofollow free and I use CommentLuv!</description>
		<content:encoded><![CDATA[<p>Great! The PR checker I was using must be broke or something. I checked 3 more sites, including dnscoop.com and found it to be PR3.</p>
<p>So guys&#8230; keep posting because this blog is nofollow free and I use CommentLuv!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KushMoney</title>
		<link>http://www.CreatingRevenueOnline.com/july-08-revenue-report/comment-page-1#comment-123</link>
		<dc:creator>KushMoney</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.CreatingRevenueOnline.com/?p=57#comment-123</guid>
		<description>Great revenue, also check your PR again. This blog is a PR 3.
Best site to check it with is dnscoop.com</description>
		<content:encoded><![CDATA[<p>Great revenue, also check your PR again. This blog is a PR 3.<br />
Best site to check it with is dnscoop.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
